2025
MES | TASA |
Enero | 8.3802% |
2024
MES | TASA |
Enero | 9.5940% |
Febrero | 9.4033% |
Marzo | 9.3692% |
Abril | 9.3166% |
Mayo | 9.3393% |
Junio | 9.3387% |
Julio | 9.2787% |
Agosto | 9.1542% |
Septiembre | 8.9009% |
Octubre | 8.7185% |
Noviembre | 8.5793% |
Diciembre | 8.3859% |
2023
MES | TASA |
Enero | 9.1800% |
Febrero | 9.3840% |
Marzo | 9.6390% |
Abril | 9.5795% |
Mayo | 9.5625% |
Junio | 9.3670% |
Julio | 9.4265% |
Agosto | 9.4095% |
Septiembre | 9.3925% |
Octubre | 9.3075% |
Noviembre | 9.2789% |
Diciembre | 9.4556% |
2022
MES | TASA |
Enero | 4.6750% |
Febrero | 5.0490% |
Marzo | 5.3087% |
Abril | 5.6780% |
Mayo | 5.8650% |
Junio | 6.4260% |
Julio | 6.5392% |
Agosto | 7.0975% |
Septiembre | 7.8625% |
Octubre | 7.6500% |
Noviembre | 8.2450% |
Diciembre | 8.5850% |
2021
MES | TASA |
Noviembre | 4.2803% |
Diciembre | 4.4606% |
(*) Rendimiento promedio ponderado de cetes a 28 días.